SKU: | |
---|---|
Availability: | |
Quantity: | |
size table
Item No. | Dimensions(mm) | Dimensions(inch) | MOQ |
10903.125x1x22.2 | 125x1x22.2 | 5x1/24x7/8 | 5000 |
10903.125x1.6x22.2 | 125x1.6x22.2 | 5x1/16x7/8 | 5000 |
10903.125x2x22.2 | 125x2x22.2 | 5x1/12x7/8 | 5000 |
10903.125x2.5x22.2 | 125x2.5x22.2 | 5x3/32x7/8 | 5000 |
10903.125x3x22.2 | 125x3x22.2 | 5x1/8x7/8 | 5000 |
introduction
Has perfect abrasive performance and extra durability on application of steel, obvious advantage among the competition of various brands.
1mm thickness can fastly cut different material, minimize the friction and increase sharpness
2mm thickness widely used for various cutting application. Increase side strength to ensure safer application.