SKU: | |
---|---|
Availability: | |
Quantity: | |
size table
Item No. | Dimensions(mm) | Dimensions(inch) | MOQ |
10905.180x1.6x22.2 | 180x1.6x22.2 | 7x1/16x7/8 | 3000 |
10905.180x2x22.2 | 180x2x22.2 | 7x1/12x7/8 | 3000 |
10905.180x2.5x22.2 | 180x2.5x22.2 | 7x3/32x7/8 | 3000 |
10905.180x3x22.2 | 180x3x22.2 | 7x1/8x7/8 | 3000 |
10905.180x3.4x22.2 | 180x3.4x22.2 | 7x9/64x7/8 | 3000 |
introduction
Used for 7”grinder, 180 diameter products are suit to Europe, South-America, Middle-east and etc.
1.6mm thickness can fastly cut different material, minimize the friction and increase sharpness.
1.9/2.0/2.5mm thickness widely used for various cutting application. Increase side strength to ensure safer application.