SKU: | |
---|---|
Availability: | |
Quantity: | |
size table
Item No. | Dimensions(mm) | Dimensions(inch) | FOB |
10906.230x1.9x22.2 | 230x1.9x22.2 | 9x5/64x7/8 | 3000 |
10906.230x2.5x22.2 | 230x2.5x22.2 | 9x3/32x7/8 | 3000 |
10906.230x3x22.2 | 230x3x22.2 | 9x1/8x7/8 | 3000 |
10906.230x3.3x22.2 | 230x3.3x22.2 | 9x4/32x7/8 | 3000 |
10906.230x3.5x22.2 | 230x3.5x22.2 | 9x3/32x7/8 | 3000 |
introduction
Has perfect abrasive performance and extra durability on application of steel, obvious advantage among the competition of various brands.
Used for 9”grinder, 230mm diameter products are suit to Europe, South-America, Middle-east and etc.
1.9/2.0/2.5mm thickness widely used for various cutting application. Increase side strength to ensure safer application.