SKU: | |
---|---|
Availability: | |
Quantity: | |
size table
Item No. | Dimensions(mm) |
10303.4" | 4"X10X7/8"-5/8" |
10303.4.5" | 4.5"X10X7/8"-5/8" |
10303.5" | 5“X10X7/8"-5/8" |
10303.6" | 6"X10X7/8"-5/8" |
10303.7" | 7"X10X7/8"-5/8" |
10303.8" | 8"X10X7/8"-5/8" |
10303.10" | 10"X10X7/8"-5/8" |
10303.12" | 12"X10X1”-20 ,With the hole |
10303.14" | 14"X10X1”-20 ,With the hole |
Introduction
Cutting various building materials,ceramic&tiles,roof tiles,concrete,marble bricks,stones,etc.